3824XF BRAND
Relative Maturity
3.8
3.8
Key Strengths
- 3.8 RM XtendFlex® soybean with outstanding yield potential over a broad geography
- Good Sudden Death Syndrome and Southern Stem Canker tolerances
- Good Standability
DISEASESexpand_more
PHYTOPHTHORA (PRR) TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD TOLERANCE | 5 |
PRR RESISTANCE | 1C |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.8 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
STANDABILITY | 3 |
EMERGENCE | 2 |
NO-TILL ADAPTABILITY | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.05 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | LT TW |
POD WALL COLOR | BR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 40.95 |
FLOWER COLOR | W |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
MATURITYexpand_more
RELATIVE MATURITY | 3.8 |