3613XF BRAND
Relative Maturity
3.6
3.6
Key Strengths
- 3.6 MG XtendFlex® soybean with good agronomics and yield potential
- Very good Sudden Death Syndrome and Southern Stem Canker tolerances
- Good standability in a medium tall soybean
- Strong Performance in Central and Northern Indiana
DISEASESexpand_more
PHYTOPHTHORA (PRR) TOLERANCE | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD TOLERANCE | 5 |
PRR RESISTANCE | 1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 4 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.6 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
STANDABILITY | 2 |
EMERGENCE | 2 |
NO-TILL ADAPTABILITY | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.41 |
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD WALL COLOR | T |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 39.28 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
MATURITYexpand_more
RELATIVE MATURITY | 3.6 |