New 3439XF BRAND
Relative Maturity
3.4
3.4
Key Strengths
- 3.4 MG XtendFlex® soybean that offers excellent Sudden Death Syndrome tolerance
- Excellent standability
- Excellent tolerance to Southern Stem Canker
DISEASESexpand_more
PHYTOPHTHORA (PRR) TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD TOLERANCE | 5 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 3.0 |
RELATIVE MATURITY | 3.4 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
STANDABILITY | 2 |
EMERGENCE | 2 |
NO-TILL ADAPTABILITY | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.24 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
POD WALL COLOR | BR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 40.23 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
MATURITYexpand_more
RELATIVE MATURITY | 3.4 |