3394R2X BRAND
Relative Maturity
3.3
3.3
Key Strengths
- Roundup Ready 2 Xtend® Soybean with awesome yield potential
- Excellent standability paired with a good disease tolerance package, including good Sudden Death Syndrome tolerance
DISEASESexpand_more
PHYTOPHTHORA (PRR) TOLERANCE | 4 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD TOLERANCE | - |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.3 |
TRAIT | RR2X |
PRODUCTIONexpand_more
IRON CHLOROSIS | 5 |
STANDABILITY | 1 |
EMERGENCE | 2 |
NO-TILL ADAPTABILITY | - |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 20.27 |
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD WALL COLOR | BR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 40.02 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
MATURITYexpand_more
RELATIVE MATURITY | 3.3 |