3226XF BRAND
Relative Maturity
3.2
3.2
Key Strengths
- 3.2 RM XtendFlex® soybean with very good yield potential across a broad geography
- Excellent Southern Stem Canker and Brown Stem Rot tolerance
- Excellent Standability
DISEASESexpand_more
PHYTOPHTHORA (PRR) TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD TOLERANCE | 6 |
PRR RESISTANCE | 1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT | 5 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.2 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
STANDABILITY | 1 |
EMERGENCE | 2 |
NO-TILL ADAPTABILITY | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.84 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
POD WALL COLOR | BR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 39.54 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
MATURITYexpand_more
RELATIVE MATURITY | 3.2 |