2983R2X BRAND
Relative Maturity
2.9
2.9
Key Strengths
- Broadly adapted with excellent defense
- Outstanding yield potential
- Very good tolerances against Sudden Death Syndrome and Sclerotinia White Mold
DISEASESexpand_more
PHYTOPHTHORA (PRR) TOLERANCE | - |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD TOLERANCE | 4 |
PRR RESISTANCE | RPS1C/HET 1A |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.9 |
TRAIT | RR2X |
PRODUCTIONexpand_more
IRON CHLOROSIS | 3 |
STANDABILITY | 2 |
EMERGENCE | 2 |
NO-TILL ADAPTABILITY | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 20.45 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
POD WALL COLOR | BR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 38.78 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
MATURITYexpand_more
RELATIVE MATURITY | 2.9 |