New 2735XF BRAND
Relative Maturity
2.7
2.7
Key Strengths
- 2.7 MG XtendFlex® soybean with excellent performance potential
- Excellent Sudden Death Syndrome tolerance
- Medium-bushy plant type to cove between rows
DISEASESexpand_more
PHYTOPHTHORA (PRR) TOLERANCE | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD TOLERANCE | 6 |
PRR RESISTANCE | SUSC |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.7 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 5 |
STANDABILITY | 4 |
EMERGENCE | 2 |
NO-TILL ADAPTABILITY | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.70 |
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD WALL COLOR | BR |
PLANT TYPE | MB |
PROTEIN CONTENT @ 13% | 39.95 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BF |
MATURITYexpand_more
RELATIVE MATURITY | 2.7 |