1924XF BRAND
Relative Maturity
1.9
1.9
Key Strengths
- 1.9 RM XtendFlex® soybean with excellent yield potential paired with solid disease tolerance
- Very good tolerance to Brown Stem Rot
- Rps1c Phytophthora Root Rot gene with very good field tolerance
DISEASESexpand_more
PHYTOPHTHORA (PRR) TOLERANCE | 4 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD TOLERANCE | 5 |
PRR RESISTANCE | 1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 1 |
RELATIVE MATURITY | 1.9 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 4 |
STANDABILITY | 3 |
EMERGENCE | 2 |
NO-TILL ADAPTABILITY | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.66 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
POD WALL COLOR | BR |
PLANT TYPE | MB |
PROTEIN CONTENT @ 13% | 38.44 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
MATURITYexpand_more
RELATIVE MATURITY | 1.9 |