45D837 BRAND BLEND
Relative Maturity
115
115
Key Strengths
- Strong defensive package with good Goss' and Greensnap tolerance.
- Well adapted to clay and loam soils. Excellent corn on corn choice.
- Medium plant height with good ear girth flex.
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 4 |
NDFD 30 HR | 1 |
% LIGNIN | 3 |
UNDF240 | - |
% OF STARCH | 3 |
IVSD7HR | 1 |
MILK PER TON | 1 |
MILK PER ACRE | 3 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | 5 |
SUGAR & VFA | 4 |
% TDN | 1 |
NEL (MCAL/LB) | 1 |
% ACID DETERGENT FIBER | 4 |
NEG (MCAL/LB) | 4 |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 2 |
% NDF | 4 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 3 |
NDFD 48 HR | 4 |
PLANTINGexpand_more
EMERGENCE | 3 |
RECOMMENDED PLANTING RATE | MED HIGH |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1394 |
GDUS TO BLACK LAYER | 2875 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 115 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 4 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 3 |
EAR PLACEMENT | - |
HEIGHT | MED TALL |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 4 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | 2 |
GOSS'S WILT | 3 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 115 |