39D389 BRAND BLEND
Relative Maturity
109
109
Key Strengths
- Strong yield potential with consistency across varying soil types
- Excellent stalk strength and very good root strength on this medium statured product
- Very good standability with medium to medium high plant densities
- Above average staygreen
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 5 |
NDFD 30 HR | 6 |
% LIGNIN | - |
UNDF240 | 5 |
% OF STARCH | 3 |
IVSD7HR | 4 |
MILK PER TON | 4 |
MILK PER ACRE | 5 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 3 |
% NDF | 3 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | 5 |
NDFD 24 HR | 5 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
RECOMMENDED PLANTING RATE | MEDIUM |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1347 |
GDUS TO BLACK LAYER | 2725 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 109 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
EAR PLACEMENT | - |
HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT | 4 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 6 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
GOSS'S WILT | 4 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 109 |