37C369 BRAND
Relative Maturity
107
107
CONV
Key Strengths
- Ear flex in low to medium population densities shows best yield returns
- Excellent yield potential especially in Corn on Corn environments
- Very strong disease tolerance package including Northern Corn Leaf Blight, Gray Leaf Spot and Anthracnose Stalk Rot
- Excellent emergence, early season vigor early and test weight at harvest. Food grade potential
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 2 |
NDFD 30 HR | 2 |
% LIGNIN | 1 |
UNDF240 | 1 |
% OF STARCH | 2 |
IVSD7HR | 4 |
MILK PER TON | 2 |
MILK PER ACRE | 1 |
% CRUDE FAT | 6 |
% NON FIBER CARBO (NFC) | 6 |
SUGAR & VFA | 1 |
% TDN | 5 |
NEL (MCAL/LB) | 1 |
% ACID DETERGENT FIBER | 6 |
NEG (MCAL/LB) | 6 |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 4 |
% NDF | 2 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | 4 |
NDFD 24 HR | 3 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 2 |
RECOMMENDED PLANTING RATE | MED LOW |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1333 |
GDUS TO BLACK LAYER | 2675 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 107 |
TRAIT | CONV |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 3 |
EAR PLACEMENT | - |
HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
GOSS'S WILT | 4 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 107 |