45A410 BRAND BLEND
Relative Maturity
115
115
Key Strengths
- Very strong early growth and stand establishment
- Good stalk and root strength
- Very nice yield potential with slower drydown
- Good Greensnap tolerance
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1297 |
GDUS TO BLACK LAYER | 2888 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | SSRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING RATE | MEDIUM |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 2 |
HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 4 |
TEST WEIGHT | 5 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY |