43G549 BRAND BLEND
Relative Maturity
115
115
Key Strengths
- Great fit for irrigated acre
- Manage late-season staygreen and grain fill with a fungicide
- Ear type has girth with uniform length
- Built for high yield-potential acres that have a high level of management
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1380 |
GDUS TO BLACK LAYER | 2825 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 113 |
TRAIT | DGVT2PRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 5 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 4 |
HEIGHT | MEDIUM |
EAR PLACEMENT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 5 |
HARVEST APPEARANCE | 5 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | 3 |
GOSS'S WILT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 113 |