43A991 BRAND BLEND
Relative Maturity
113
113
Key Strengths
- Solid yield potential and strong agronomic package with good root and stalk strength and greensnap tolerance
- Good late season appearance but does have slower drydown
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1365 |
GDUS TO BLACK LAYER | 2825 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 113 |
TRAIT | SSRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING RATE | MED HIGH |
EMERGENCE | 4 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
HEIGHT | MED TALL |
EAR PLACEMENT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 3 |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 113 |