42DT370 BRAND BLEND
Relative Maturity
112
112
Key Strengths
- Very nice yield performance potential
- Moves better north of zone than south
- Good tolerance to Greensnap
- Solid disease tolerance package with good tolerance to Goss’s Wilt, Gray Leaf Spot, Northern Corn Leaf Blight and Southern Rust
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1305 |
GDUS TO BLACK LAYER | 2875 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | TRERIB |
PLANTINGexpand_more
RECOMMENDED PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
HEIGHT | MED TALL |
EAR PLACEMENT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 4 |
STEWART'S LEAF BLIGHT | 4 |
GOSS'S WILT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |