38G836 BRAND BLEND
Relative Maturity
108
108
Key Strengths
- Has shown stability and consistency in this product across 105 RM and 110 RM acres
- Excellent root strength; very good stalk strength and greensnap tolerance for broad use
- Semi determinant ear type product that responds well to high plant populations
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1340 |
GDUS TO BLACK LAYER | 2700 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 108 |
TRAIT | DGVT2PRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
HEIGHT | MED TALL |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 4 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 5 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 7 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 5 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
GOSS'S WILT | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 108 |