New 31F703 BRAND BLEND
Relative Maturity
101
101
Key Strengths
- Great yield potential and excellent test weight.
- Good root and stalk strength along with good Greensnap characteristics.
- Great emergence and vigor.
- Capable of movement south of zone.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1236 |
GDUS TO BLACK LAYER | 2526 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 101 |
TRAIT | VT4PRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING RATE | M-H |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 4 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
HEIGHT | MED TALL |
EAR PLACEMENT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 20-22 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 4 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 101 |