25D331 BRAND BLEND
Relative Maturity
95
95
Key Strengths
- Broad acre adaptation with very good disease tolerance and agronomic package
- Good drought and heat stress tolerance with great late season intactness
- Stable yield in moderate yield environments with very strong root and stalk strength, and test weight
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1220 |
GDUS TO BLACK LAYER | 2350 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 95 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING RATE | MEDIUM |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
HEIGHT | MED TALL |
EAR PLACEMENT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 2 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 5 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 95 |