Plot Results
White County County
Plot Location
Monon Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu60/ac)
69.1 bu60/ac
Brand Average Revenue ($/A)
$863.95/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $9.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 2826XF expand_more | 1 | 8 | XF | 2.8 | 14.9 14.9 | 74.1 74.1 | 925.75 925.75 | ||
SPECIALTY HYBRIDS 3439XF expand_more | 2 | 3 | XF | 3.4 | 14.6 14.6 | 70.8 70.8 | 885.62 885.62 | ||
SPECIALTY HYBRIDS 3315XF expand_more | 3 | 4 | XF | 3.3 | 14.8 14.8 | 70.6 70.6 | 882.75 882.75 | ||
SPECIALTY HYBRIDS 3134XF expand_more | 4 | 6 | XF | 3.1 | 14.7 14.7 | 70.6 70.6 | 882.12 882.12 | ||
SPECIALTY HYBRIDS 3824XF expand_more | 5 | 1 | XF | 3.8 | 14.8 14.8 | 69.4 69.4 | 867.62 867.62 | ||
SPECIALTY HYBRIDS 3503XF expand_more | 6 | 2 | XF | 3.5 | 14.6 14.6 | 68.4 68.4 | 854.50 854.50 | ||
SPECIALTY HYBRIDS 3226XF expand_more | 7 | 5 | XF | 3.2 | 14.7 14.7 | 65.2 65.2 | 815.37 815.37 | ||
SPECIALTY HYBRIDS 2935XF expand_more | 8 | 7 | XF | 2.9 | 14.7 14.7 | 63.8 63.8 | 797.87 797.87 |
Plot Details
Crop
SOYBEANS
Row Width
15 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 04 2023
Tillage Type
Conventional
Harvested
Oct 22 2023
Soil Type
Sandy Loam
Experiment Number
US35 LCO SY MD 879564392537232
*Products not the focus of this material have been taken out. Brand average unchanged.