Plot Results
Jasper County County
Plot Location
Carpenter Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu60/ac)
71.3 bu60/ac
Brand Average Revenue ($/A)
$891.87/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $9.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 2837XF expand_more | 1 | 2 | XF | 2.8 | 13.3 13.3 | 75.9 75.9 | 948.75 948.75 | ||
SPECIALTY HYBRIDS 3824XF expand_more | 2 | 10 | XF | 3.8 | 13.3 13.3 | 75.6 75.6 | 945.00 945.00 | ||
PIONEER P28A65E expand_more | 3 | 11 | E3 | 2.8 | 13.3 13.3 | 75.4 75.4 | 942.50 942.50 | ||
PIONEER P31A73E expand_more | 4 | 12 | E3 | 3.1 | 13.4 13.4 | 75.2 75.2 | 940.00 940.00 | ||
SPECIALTY HYBRIDS 3315XF expand_more | 5 | 7 | XF | 3.3 | 13.4 13.4 | 74.0 74.0 | 925.00 925.00 | ||
SPECIALTY HYBRIDS 2826XF expand_more | 6 | 1 | XF | 2.8 | 13.4 13.4 | 73.1 73.1 | 913.75 913.75 | ||
SPECIALTY HYBRIDS 3226XF expand_more | 7 | 6 | XF | 3.2 | 13.4 13.4 | 71.3 71.3 | 891.25 891.25 | ||
SPECIALTY HYBRIDS 2935XF expand_more | 8 | 3 | XF | 2.9 | 13.2 13.2 | 70.0 70.0 | 875.00 875.00 | ||
SPECIALTY HYBRIDS 3015XF expand_more | 9 | 4 | XF | 3.0 | 13.4 13.4 | 69.9 69.9 | 873.75 873.75 | ||
SPECIALTY HYBRIDS 3134XF expand_more | 10 | 5 | XF | 3.1 | 13.4 13.4 | 69.2 69.2 | 865.00 865.00 | ||
SPECIALTY HYBRIDS 3503XF expand_more | 11 | 9 | XF | 3.5 | 13.4 13.4 | 69.0 69.0 | 862.50 862.50 | ||
SPECIALTY HYBRIDS 3439XF expand_more | 12 | 8 | XF | 3.4 | 13.3 13.3 | 65.5 65.5 | 818.75 818.75 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 17 2023
Tillage Type
Conventional
Harvested
Oct 25 2023
Soil Type
Silt Loam
Experiment Number
US35 LCK SY MD 879564895912979
*Products not the focus of this material have been taken out. Brand average unchanged.