Plot Results
Wells County County
Plot Location
Harrison Township, Indiana
Cooperator
Bluffton Green Light Trial
Brand Average Yield (bu60/ac)
79.8 bu60/ac
Brand Average Revenue ($/A)
$997.97/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 3315XF expand_more | 1 | 5 | XF | 3.3 | 11.5 11.5 | 85.2 85.2 | 1065.00 1065.00 | ||
SPECIALTY HYBRIDS 3824XF expand_more | 2 | 8 | XF | 3.8 | 11.9 11.9 | 81.8 81.8 | 1022.50 1022.50 | ||
SPECIALTY HYBRIDS 3015XF expand_more | 3 | 2 | XF | 3.0 | 11.5 11.5 | 81.4 81.4 | 1017.50 1017.50 | ||
SPECIALTY HYBRIDS 3113XF expand_more | 4 | 3 | XF | 3.1 | 11.3 11.3 | 78.9 78.9 | 986.25 986.25 | ||
SPECIALTY HYBRIDS 2895XF expand_more | 5 | 1 | XF | 2.8 | 11.9 11.9 | 78.5 78.5 | 981.25 981.25 | ||
SPECIALTY HYBRIDS 3503XF expand_more | 5 | 6 | XF | 3.5 | 11.4 11.4 | 78.5 78.5 | 981.25 981.25 | ||
SPECIALTY HYBRIDS 3226XF expand_more | 7 | 4 | XF | 3.2 | 11.6 11.6 | 77.4 77.4 | 967.50 967.50 | ||
SPECIALTY HYBRIDS 3613XF expand_more | 8 | 7 | XF | 3.6 | 11.6 11.6 | 77.0 77.0 | 962.50 962.50 | ||
PIONEER P34T21SE expand_more | 9 | 11 | E3 | 3.4 | 11.8 11.8 | 75.9 75.9 | 948.75 948.75 | ||
BECK'S 3230E3 expand_more | 10 | 10 | E3 | 3.2 | 11.6 11.6 | 75.5 75.5 | 943.75 943.75 | ||
BECK'S 2830E3 expand_more | 11 | 9 | E3 | 2.8 | 11.5 11.5 | 64.0 64.0 | 800.00 800.00 |
Plot Details
Crop
SOYBEANS
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 13 2022
Tillage Type
Unknown
Harvested
Oct 25 2022
Soil Type
Clay Loam
Experiment Number
US35 LCK SY MD 879561910684758
*Products not the focus of this material have been taken out. Brand average unchanged.