Plot Results
LaGrange County County
Plot Location
Lima Township, Indiana
Cooperator
Howe, In Greenlight Trial
Brand Average Yield (bu60/ac)
66.5 bu60/ac
Brand Average Revenue ($/A)
$831.87/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 3315XF expand_more | 1 | 7 | XF | 3.3 | 9.0 9.0 | 68.4 68.4 | 855.00 855.00 | ||
SPECIALTY HYBRIDS 2895XF expand_more | 2 | 3 | XF | 2.8 | 9.5 9.5 | 68.2 68.2 | 852.50 852.50 | ||
SPECIALTY HYBRIDS 3113XF expand_more | 3 | 5 | XF | 3.1 | 9.1 9.1 | 67.4 67.4 | 842.50 842.50 | ||
SPECIALTY HYBRIDS 3226XF expand_more | 4 | 6 | XF | 3.2 | 9.1 9.1 | 67.2 67.2 | 840.00 840.00 | ||
PIONEER P24T35E expand_more | 5 | 9 | E3 | 2.4 | 9.1 9.1 | 66.7 66.7 | 833.75 833.75 | ||
SPECIALTY HYBRIDS 3015XF expand_more | 6 | 4 | XF | 3.0 | 9.6 9.6 | 65.6 65.6 | 820.00 820.00 | ||
SPECIALTY HYBRIDS 2403XF expand_more | 7 | 1 | XF | 2.4 | 9.1 9.1 | 65.4 65.4 | 817.50 817.50 | ||
SPECIALTY HYBRIDS 3503XF expand_more | 7 | 8 | XF | 3.5 | 9.5 9.5 | 65.4 65.4 | 817.50 817.50 | ||
BECK'S 3230E3 expand_more | 9 | 10 | E3 | 3.2 | 9.3 9.3 | 65.1 65.1 | 813.75 813.75 | ||
SPECIALTY HYBRIDS 2616XF expand_more | 10 | 2 | XF | 2.6 | 9.1 9.1 | 64.8 64.8 | 810.00 810.00 |
Plot Details
Crop
SOYBEANS
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
May 30 2022
Tillage Type
Minimum
Harvested
Oct 25 2022
Soil Type
Sandy Loam
Experiment Number
US35 LCH SY MD 879561913321998
*Products not the focus of this material have been taken out. Brand average unchanged.