Plot Results
Jasper County County
Plot Location
Newton Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu60/ac)
74.2 bu60/ac
Brand Average Revenue ($/A)
$927.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 3226XF expand_more | 1 | 6 | XF | 3.2 | 11.7 11.7 | 79.5 79.5 | 993.50 993.50 | ||
SPECIALTY HYBRIDS 3315XF expand_more | 2 | 5 | XF | 3.3 | 11.8 11.8 | 79.0 79.0 | 988.12 988.12 | ||
SPECIALTY HYBRIDS 3428XF expand_more | 3 | 4 | XF | 3.4 | 11.7 11.7 | 75.9 75.9 | 948.87 948.87 | ||
SPECIALTY HYBRIDS 3113XF expand_more | 4 | 7 | XF | 3.1 | 11.9 11.9 | 75.6 75.6 | 944.50 944.50 | ||
SPECIALTY HYBRIDS 3015XF expand_more | 4 | 8 | XF | 3.0 | 11.7 11.7 | 75.6 75.6 | 944.50 944.50 | ||
SPECIALTY HYBRIDS 3613XF expand_more | 6 | 2 | XF | 3.6 | 11.7 11.7 | 74.4 74.4 | 930.12 930.12 | ||
SPECIALTY HYBRIDS 3503XF expand_more | 7 | 3 | XF | 3.5 | 11.6 11.6 | 73.4 73.4 | 918.12 918.12 | ||
SPECIALTY HYBRIDS 2826XF expand_more | 8 | 10 | XF | 2.8 | 12.6 12.6 | 71.9 71.9 | 899.12 899.12 | ||
SPECIALTY HYBRIDS 3703XF expand_more | 9 | 1 | XF | 3.7 | 11.6 11.6 | 69.1 69.1 | 864.37 864.37 | ||
SPECIALTY HYBRIDS 2895XF expand_more | 10 | 9 | XF | 2.8 | 11.9 11.9 | 67.1 67.1 | 838.75 838.75 |
Plot Details
Crop
SOYBEANS
Row Width
15 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Oct 16 2022
Soil Type
Silt Loam
Experiment Number
US35 LCO SY MD 879560909242301
*Products not the focus of this material have been taken out. Brand average unchanged.