Plot Results
Howard County County
Plot Location
Ervin Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
253.3 bu56/ac
Brand Average Revenue ($/A)
$1211.92/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 45D228 expand_more | 1 | 12 | VT2PRIB | 115 | 22.2 22.2 | 264.0 264.0 | 1243.97 1243.97 | ||
SPECIALTY HYBRIDS 39P573 expand_more | 2 | 5 | SSPRIB | 109 | 19.1 19.1 | 262.0 262.0 | 1267.04 1267.04 | ||
SPECIALTY HYBRIDS 43DT643 expand_more | 2 | 8 | TRERIB | 113 | 21.3 21.3 | 262.0 262.0 | 1243.98 1243.98 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 4 | 9 | DGVT2PRIB | 113 | 20.7 20.7 | 261.0 261.0 | 1245.50 1245.50 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 5 | 4 | DGVT2PRIB | 109 | 20.5 20.5 | 259.0 259.0 | 1238.02 1238.02 | ||
SPECIALTY HYBRIDS 45DT623 expand_more | 6 | 11 | TRERIB | 115 | 20.5 20.5 | 255.0 255.0 | 1218.90 1218.90 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 6 | 6 | TRERIB | 111 | 20.3 20.3 | 255.0 255.0 | 1220.94 1220.94 | ||
SPECIALTY HYBRIDS 42D843 expand_more | 8 | 7 | VT2PRIB | 113 | 21.2 21.2 | 253.0 253.0 | 1202.26 1202.26 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 9 | 2 | VT2PRIB | 108 | 19.1 19.1 | 248.0 248.0 | 1199.33 1199.33 | ||
SPECIALTY HYBRIDS 38G252 expand_more | 10 | 3 | DGVT2PRIB | 108 | 19.8 19.8 | 245.0 245.0 | 1177.96 1177.96 | ||
SPECIALTY HYBRIDS 45DT511 expand_more | 11 | 10 | TRERIB | 115 | 21.9 21.9 | 242.0 242.0 | 1143.21 1143.21 | ||
SPECIALTY HYBRIDS 35D513 expand_more | 12 | 1 | VT2PRIB | 105 | 18.0 18.0 | 234.0 234.0 | 1141.92 1141.92 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2023
Tillage Type
Conventional
Harvested
Nov 01 2023
Soil Type
Silt Loam
Experiment Number
US35 LCK CG MD 879564661745324
*Products not the focus of this material have been taken out. Brand average unchanged.