Plot Results
St. Joseph County County
Plot Location
Madison Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
250.1 bu56/ac
Brand Average Revenue ($/A)
$1160.36/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 37D832 expand_more | 1 | 6 | VT2PRIB | 107 | 22.4 22.4 | 278.0 278.0 | 1307.72 1307.72 | ||
SPECIALTY HYBRIDS 43P763 expand_more | 2 | 16 | SSPRIB | 113 | 26.6 26.6 | 273.0 273.0 | 1238.33 1238.33 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 3 | 10 | DGVT2PRIB | 109 | 24.3 24.3 | 271.0 271.0 | 1254.19 1254.19 | ||
SPECIALTY HYBRIDS 42D843 expand_more | 3 | 12 | VT2PRIB | 113 | 26.4 26.4 | 271.0 271.0 | 1231.43 1231.43 | ||
SPECIALTY HYBRIDS 38G252 expand_more | 3 | 7 | DGVT2PRIB | 108 | 25.4 25.4 | 271.0 271.0 | 1242.27 1242.27 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 6 | 11 | TRERIB | 111 | 24.1 24.1 | 263.0 263.0 | 1219.27 1219.27 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 7 | 8 | VT2PRIB | 108 | 23.4 23.4 | 255.0 255.0 | 1189.32 1189.32 | ||
SPECIALTY HYBRIDS 37A901 expand_more | 8 | 14 | SSRIB | 107 | 25.1 25.1 | 251.0 251.0 | 1153.60 1153.60 | ||
PIONEER P0859AM expand_more | 8 | 9 | AM | 108 | 23.1 23.1 | 251.0 251.0 | 1173.68 1173.68 | ||
SPECIALTY HYBRIDS 43DT643 expand_more | 10 | 13 | TRERIB | 113 | 25.7 25.7 | 247.0 247.0 | 1129.29 1129.29 | ||
SPECIALTY HYBRIDS 40A662 expand_more | 11 | 15 | SSRIB | 110 | 26.6 26.6 | 245.0 245.0 | 1111.32 1111.32 | ||
BECK'S 5507AM expand_more | 12 | 5 | AM | 105 | 22.1 22.1 | 237.0 237.0 | 1117.70 1117.70 | ||
SPECIALTY HYBRIDS 35D513 expand_more | 13 | 4 | VT2PRIB | 105 | 23.0 23.0 | 225.0 225.0 | 1053.00 1053.00 | ||
SPECIALTY HYBRIDS 30DT192 expand_more | 14 | 2 | TRERIB | 100 | 19.6 19.6 | 220.0 220.0 | 1059.52 1059.52 | ||
SPECIALTY HYBRIDS 33D552 expand_more | 14 | 3 | VT2PRIB | 103 | 22.5 22.5 | 220.0 220.0 | 1034.00 1034.00 | ||
SPECIALTY HYBRIDS 28DT643 expand_more | 16 | 1 | TRERIB | 98 | 19.5 19.5 | 212.0 212.0 | 1021.84 1021.84 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 16 2023
Tillage Type
Conventional
Harvested
Oct 22 2023
Soil Type
Clay Loam
Experiment Number
US35 LCK CG MD 879564661747221
*Products not the focus of this material have been taken out. Brand average unchanged.