Plot Results
Carroll County County
Plot Location
Adams Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
228.2 bu56/ac
Brand Average Revenue ($/A)
$1119.25/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 38D871 expand_more | 1 | 1 | VT2PRIB | 108 | 15.3 15.3 | 237.6 237.6 | 1185.16 1185.16 | ||
SPECIALTY HYBRIDS 45DT623 expand_more | 2 | 9 | TRERIB | 115 | 18.0 18.0 | 235.0 235.0 | 1146.56 1146.56 | ||
PIONEER P1136AM expand_more | 3 | 2 | AM | 111 | 17.3 17.3 | 234.2 234.2 | 1149.54 1149.54 | ||
SPECIALTY HYBRIDS 45D228 expand_more | 4 | 10 | VT2PRIB | 115 | 18.3 18.3 | 233.6 233.6 | 1137.30 1137.30 | ||
SPECIALTY HYBRIDS 46D749 expand_more | 5 | 11 | VT2PRIB | 116 | 17.3 17.3 | 232.9 232.9 | 1143.15 1143.15 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 6 | 6 | DGVT2PRIB | 113 | 17.0 17.0 | 230.9 230.9 | 1136.05 1136.05 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 7 | 3 | TRERIB | 111 | 15.4 15.4 | 226.8 226.8 | 1130.34 1130.34 | ||
SPECIALTY HYBRIDS 42D843 expand_more | 8 | 4 | VT2PRIB | 113 | 19.1 19.1 | 225.2 225.2 | 1089.12 1089.12 | ||
SPECIALTY HYBRIDS 43DT643 expand_more | 9 | 5 | TRERIB | 113 | 17.7 17.7 | 223.5 223.5 | 1093.46 1093.46 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 10 | 8 | TRERIB | 114 | 18.3 18.3 | 220.9 220.9 | 1075.50 1075.50 | ||
SPECIALTY HYBRIDS 43P982 expand_more | 11 | 7 | SSPRIB | 113 | 17.5 17.5 | 215.5 215.5 | 1055.88 1055.88 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 04 2023
Tillage Type
Conventional
Harvested
Oct 23 2023
Soil Type
Clay Loam
Experiment Number
US35 L5S CG MD 879564392537608
*Products not the focus of this material have been taken out. Brand average unchanged.