Plot Results
Wabash County County
Plot Location
Noble Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
274.2 bu56/ac
Brand Average Revenue ($/A)
$1293.49/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 39A569 expand_more | 1 | 1 | SSRIB | 109 | 21.7 21.7 | 296.3 296.3 | 1402.10 1402.10 | ||
PIONEER P0859AM expand_more | 2 | 12 | AM | 108 | 19.6 19.6 | 288.8 288.8 | 1390.86 1390.86 | ||
SPECIALTY HYBRIDS 45DT623 expand_more | 3 | 10 | TRERIB | 115 | 21.0 21.0 | 286.6 286.6 | 1364.22 1364.22 | ||
SPECIALTY HYBRIDS 45D228 expand_more | 4 | 9 | VT2PRIB | 115 | 23.3 23.3 | 286.2 286.2 | 1335.99 1335.99 | ||
BECK'S 6296AM expand_more | 5 | 11 | AM | 112 | 21.2 21.2 | 284.0 284.0 | 1349.57 1349.57 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 6 | 7 | DGVT2PRIB | 113 | 21.7 21.7 | 277.3 277.3 | 1312.19 1312.19 | ||
SPECIALTY HYBRIDS 39P573 expand_more | 7 | 2 | SSPRIB | 109 | 20.4 20.4 | 273.7 273.7 | 1309.38 1309.38 | ||
SPECIALTY HYBRIDS 42D843 expand_more | 8 | 5 | VT2PRIB | 113 | 24.9 24.9 | 272.0 272.0 | 1252.29 1252.29 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 9 | 4 | TRERIB | 111 | 21.9 21.9 | 266.1 266.1 | 1257.06 1257.06 | ||
SPECIALTY HYBRIDS 43DT643 expand_more | 10 | 6 | TRERIB | 113 | 23.1 23.1 | 263.3 263.3 | 1231.19 1231.19 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 11 | 3 | SSRIB | 111 | 21.4 21.4 | 263.1 263.1 | 1248.15 1248.15 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 12 | 8 | TRERIB | 114 | 21.1 21.1 | 257.0 257.0 | 1222.30 1222.30 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 24 2023
Tillage Type
Conventional
Harvested
Nov 06 2023
Soil Type
Silt Loam
Experiment Number
US35 LCO CG MD 879564829116305
*Products not the focus of this material have been taken out. Brand average unchanged.