Plot Results
LaPorte County County
Plot Location
Johnson Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
271.8 bu56/ac
Brand Average Revenue ($/A)
$1329.84/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 38D871 expand_more | 1 | 7 | VT2PRIB | 108 | 17.4 17.4 | 285.0 285.0 | 1397.64 1397.64 | ||
SPECIALTY HYBRIDS 42D843 expand_more | 2 | 11 | VT2PRIB | 113 | 19.9 19.9 | 280.0 280.0 | 1345.12 1345.12 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 2 | 6 | VT2PRIB | 107 | 17.5 17.5 | 280.0 280.0 | 1372.00 1372.00 | ||
SPECIALTY HYBRIDS 35D513 expand_more | 4 | 5 | VT2PRIB | 105 | 17.3 17.3 | 277.0 277.0 | 1359.52 1359.52 | ||
PIONEER P0859AM expand_more | 4 | 9 | AM | 108 | 18.2 18.2 | 277.0 277.0 | 1349.55 1349.55 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 6 | 10 | TRERIB | 111 | 17.6 17.6 | 274.0 274.0 | 1341.51 1341.51 | ||
SPECIALTY HYBRIDS 33D552 expand_more | 7 | 3 | VT2PRIB | 103 | 17.7 17.7 | 272.0 272.0 | 1330.63 1330.63 | ||
SPECIALTY HYBRIDS 30DT192 expand_more | 8 | 2 | TRERIB | 100 | 17.3 17.3 | 271.0 271.0 | 1330.07 1330.07 | ||
SPECIALTY HYBRIDS 38G252 expand_more | 8 | 8 | DGVT2PRIB | 108 | 17.5 17.5 | 271.0 271.0 | 1327.90 1327.90 | ||
SPECIALTY HYBRIDS 43DT643 expand_more | 10 | 12 | TRERIB | 113 | 18.0 18.0 | 268.0 268.0 | 1307.84 1307.84 | ||
SPECIALTY HYBRIDS 34D651 expand_more | 11 | 4 | VT2PRIB | 104 | 17.2 17.2 | 258.0 258.0 | 1267.30 1267.30 | ||
SPECIALTY HYBRIDS 28DT643 expand_more | 12 | 1 | TRERIB | 98 | 17.1 17.1 | 254.0 254.0 | 1248.67 1248.67 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 05 2023
Tillage Type
Conventional
Harvested
Oct 31 2023
Soil Type
Sandy Loam
Experiment Number
US35 LCK CG MD 879564392570635
*Products not the focus of this material have been taken out. Brand average unchanged.