Plot Results
Hendricks County County
Plot Location
Brown Township, Indiana
Cooperator
Mike Starkey
Brand Average Yield (bu56/ac)
257.4 bu56/ac
Brand Average Revenue ($/A)
$1232.28/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 41DT911 expand_more | 1 | 5 | TRERIB | 111 | 19.5 19.5 | 266.0 266.0 | 1282.12 1282.12 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 1 | 9 | DGVT2PRIB | 113 | 21.0 21.0 | 266.0 266.0 | 1266.16 1266.16 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 3 | 3 | VT2PRIB | 108 | 18.0 18.0 | 265.9 265.9 | 1297.60 1297.60 | ||
SPECIALTY HYBRIDS 35D513 expand_more | 4 | 1 | VT2PRIB | 105 | 18.5 18.5 | 265.0 265.0 | 1287.90 1287.90 | ||
SPECIALTY HYBRIDS 42A843 expand_more | 4 | 6 | SSRIB | 113 | 22.5 22.5 | 265.0 265.0 | 1245.50 1245.50 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 6 | 2 | VT2PRIB | 107 | 19.0 19.0 | 262.0 262.0 | 1268.08 1268.08 | ||
SPECIALTY HYBRIDS 43P982 expand_more | 7 | 10 | SSPRIB | 113 | 21.0 21.0 | 254.0 254.0 | 1209.04 1209.04 | ||
PIONEER P1278Q expand_more | 8 | 7 | QROME | 112 | 20.0 20.0 | 253.0 253.0 | 1214.40 1214.40 | ||
SPECIALTY HYBRIDS 45A410 expand_more | 9 | 11 | SSRIB | 115 | 22.5 22.5 | 251.2 251.2 | 1180.64 1180.64 | ||
SPECIALTY HYBRIDS 39A569 expand_more | 10 | 4 | SSRIB | 109 | 20.1 20.1 | 250.0 250.0 | 1199.00 1199.00 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 11 | 8 | SSRIB | 113 | 21.0 21.0 | 249.0 249.0 | 1185.24 1185.24 | ||
SPECIALTY HYBRIDS 45P623 expand_more | 12 | 12 | SSPRIB | 115 | 20.4 20.4 | 237.0 237.0 | 1133.81 1133.81 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2023
Tillage Type
Conventional
Harvested
Oct 25 2023
Soil Type
Silt Loam
Experiment Number
US35 L5Q CG MD 879564881191307
*Products not the focus of this material have been taken out. Brand average unchanged.