Plot Results
Jasper County County
Plot Location
Keener Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
227.0 bu56/ac
Brand Average Revenue ($/A)
$1098.51/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 42A843 expand_more | 1 | 5 | SSRIB | 113 | 20.3 20.3 | 245.5 245.5 | 1175.46 1175.46 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 2 | 2 | VT2PRIB | 108 | 19.2 19.2 | 243.4 243.4 | 1176.11 1176.11 | ||
SPECIALTY HYBRIDS 45P623 expand_more | 3 | 10 | SSPRIB | 115 | 20.2 20.2 | 238.1 238.1 | 1140.98 1140.98 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 4 | 6 | TRERIB | 111 | 17.9 17.9 | 234.0 234.0 | 1142.86 1142.86 | ||
SPECIALTY HYBRIDS 39P573 expand_more | 5 | 4 | SSPRIB | 109 | 18.3 18.3 | 232.2 232.2 | 1130.35 1130.35 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 6 | 1 | VT2PRIB | 107 | 18.2 18.2 | 223.9 223.9 | 1090.84 1090.84 | ||
SPECIALTY HYBRIDS 46A411 expand_more | 7 | 11 | SSRIB | 116 | 20.1 20.1 | 221.7 221.7 | 1063.28 1063.28 | ||
SPECIALTY HYBRIDS 38G252 expand_more | 8 | 3 | DGVT2PRIB | 108 | 18.7 18.7 | 220.0 220.0 | 1067.44 1067.44 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 9 | 7 | SSRIB | 111 | 17.8 17.8 | 217.5 217.5 | 1063.14 1063.14 | ||
SPECIALTY HYBRIDS 43P982 expand_more | 10 | 8 | SSPRIB | 113 | 19.5 19.5 | 216.8 216.8 | 1044.98 1044.98 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 11 | 9 | TRERIB | 114 | 18.9 18.9 | 204.0 204.0 | 988.18 988.18 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 04 2023
Tillage Type
Conventional
Harvested
Oct 07 2023
Soil Type
Sandy Loam
Experiment Number
US35 LCO CG MD 879564392537052
*Products not the focus of this material have been taken out. Brand average unchanged.