Plot Results
LaGrange County County
Plot Location
Lima Township, Indiana
Cooperator
Howe, In Greenlight Trial
Brand Average Yield (bu56/ac)
218.1 bu56/ac
Brand Average Revenue ($/A)
$1076.78/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 38G252 expand_more | 1 | 10 | DGVT2PRIB | 108 | 16.4 16.4 | 229.1 229.1 | 1132.67 1132.67 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 2 | 8 | VT2PRIB | 107 | 17.3 17.3 | 226.7 226.7 | 1112.65 1112.65 | ||
SPECIALTY HYBRIDS 30DT192 expand_more | 3 | 1 | TRERIB | 100 | 15.9 15.9 | 223.0 223.0 | 1106.98 1106.98 | ||
SPECIALTY HYBRIDS 36D260 expand_more | 4 | 6 | VT2PRIB | 106 | 16.6 16.6 | 219.1 219.1 | 1081.48 1081.48 | ||
SPECIALTY HYBRIDS 33D580 expand_more | 5 | 4 | VT2PRIB | 103 | 16.1 16.1 | 217.8 217.8 | 1079.42 1079.42 | ||
SPECIALTY HYBRIDS 33D552 expand_more | 6 | 3 | VT2PRIB | 103 | 16.6 16.6 | 216.0 216.0 | 1066.18 1066.18 | ||
SPECIALTY HYBRIDS 37A369 expand_more | 7 | 7 | SSRIB | 107 | 17.1 17.1 | 214.0 214.0 | 1052.03 1052.03 | ||
SPECIALTY HYBRIDS 34D651 expand_more | 8 | 5 | VT2PRIB | 104 | 16.7 16.7 | 213.3 213.3 | 1052.00 1052.00 | ||
SPECIALTY HYBRIDS 31D512 expand_more | 9 | 2 | VT2PRIB | 101 | 16.4 16.4 | 212.3 212.3 | 1049.61 1049.61 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 10 | 9 | VT2PRIB | 108 | 16.7 16.7 | 209.8 209.8 | 1034.74 1034.74 | ||
PIONEER P0720AM expand_more | 11 | 12 | AM | 107 | 16.8 16.8 | 209.5 209.5 | 1032.42 1032.42 | ||
DAIRYLAND DS-4440AM expand_more | 12 | 11 | AM | 104 | 16.4 16.4 | 202.6 202.6 | 1001.66 1001.66 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 15 2022
Tillage Type
Conventional
Harvested
Nov 04 2022
Soil Type
Sandy Loam
Experiment Number
US35 LCH CG MD 879561913315905
*Products not the focus of this material have been taken out. Brand average unchanged.