Plot Results
Wabash County County
Plot Location
Waltz Township, Indiana
Cooperator
Wabash, In Greenlight Trial
Brand Average Yield (bu56/ac)
206.2 bu56/ac
Brand Average Revenue ($/A)
$1010.56/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 41DT911 expand_more | 1 | 4 | TRERIB | 111 | 16.8 16.8 | 219.2 219.2 | 1080.22 1080.22 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 2 | 3 | SSRIB | 111 | 17.6 17.6 | 218.8 218.8 | 1071.25 1071.25 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 3 | 1 | VT2PRIB | 108 | 17.2 17.2 | 218.0 218.0 | 1070.82 1070.82 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 4 | 7 | DGVT2PRIB | 113 | 17.8 17.8 | 214.1 214.1 | 1046.52 1046.52 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 5 | 2 | DGVT2PRIB | 109 | 15.8 15.8 | 207.0 207.0 | 1028.38 1028.38 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 6 | 8 | TRERIB | 114 | 17.8 17.8 | 204.9 204.9 | 1001.55 1001.55 | ||
SPECIALTY HYBRIDS 42A843 expand_more | 7 | 5 | SSRIB | 112 | 17.8 17.8 | 202.6 202.6 | 990.31 990.31 | ||
SPECIALTY HYBRIDS 46A411 expand_more | 8 | 10 | SSRIB | 116 | 18.9 18.9 | 199.3 199.3 | 965.41 965.41 | ||
SPECIALTY HYBRIDS 45DT511 expand_more | 9 | 9 | TRERIB | 115 | 17.8 17.8 | 194.7 194.7 | 951.70 951.70 | ||
PIONEER P1359 AM expand_more | 10 | 12 | AM | 113 | 16.4 16.4 | 193.8 193.8 | 958.15 958.15 | ||
BECK'S 5909Q expand_more | 11 | 11 | QROME | 109 | 16.8 16.8 | 193.3 193.3 | 952.59 952.59 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 12 | 6 | SSRIB | 113 | 17.6 17.6 | 183.7 183.7 | 899.40 899.40 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 23 2022
Tillage Type
Conventional
Harvested
Nov 11 2022
Soil Type
Silt Loam
Experiment Number
US35 LCK CG MD 879561913320208
*Products not the focus of this material have been taken out. Brand average unchanged.