Plot Results
Ingham County County
Plot Location
Aurelius Township, Michigan
Cooperator
Mason, Mi Greenlight Trial
Brand Average Yield (bu56/ac)
233.3 bu56/ac
Brand Average Revenue ($/A)
$1121.51/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 30DT192 expand_more | 1 | 1 | TRERIB | 100 | 17.9 17.9 | 241.6 241.6 | 1179.98 1179.98 | ||
SPECIALTY HYBRIDS 33A580 expand_more | 2 | 4 | SSRIB | 103 | 18.5 18.5 | 240.6 240.6 | 1169.32 1169.32 | ||
SPECIALTY HYBRIDS 37A369 expand_more | 3 | 7 | SSRIB | 107 | 20.3 20.3 | 239.9 239.9 | 1148.64 1148.64 | ||
SPECIALTY HYBRIDS 33D552 expand_more | 4 | 3 | VT2PRIB | 103 | 18.8 18.8 | 236.7 236.7 | 1147.52 1147.52 | ||
SPECIALTY HYBRIDS 34D651 expand_more | 4 | 5 | VT2PRIB | 104 | 18.3 18.3 | 236.7 236.7 | 1152.26 1152.26 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 6 | 8 | VT2PRIB | 107 | 21.7 21.7 | 235.3 235.3 | 1113.44 1113.44 | ||
DAIRYLAND DS-4440AM expand_more | 7 | 11 | AM | 104 | 18.7 18.7 | 233.7 233.7 | 1133.92 1133.92 | ||
SPECIALTY HYBRIDS 38G252 expand_more | 8 | 10 | DGVT2PRIB | 108 | 21.3 21.3 | 232.7 232.7 | 1104.86 1104.86 | ||
PIONEER P0720AM expand_more | 9 | 12 | AM | 107 | 22.8 22.8 | 227.0 227.0 | 1064.18 1064.18 | ||
SPECIALTY HYBRIDS 36D260 expand_more | 10 | 6 | VT2PRIB | 106 | 19.8 19.8 | 226.1 226.1 | 1087.09 1087.09 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 11 | 9 | VT2PRIB | 108 | 21.8 21.8 | 225.8 225.8 | 1067.59 1067.59 | ||
SPECIALTY HYBRIDS 31D512 expand_more | 12 | 2 | VT2PRIB | 101 | 19.9 19.9 | 217.4 217.4 | 1044.39 1044.39 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 20 2022
Tillage Type
Minimum
Harvested
Nov 08 2022
Soil Type
Silt Loam
Experiment Number
US35 LCC CG MD 879561913315030
*Products not the focus of this material have been taken out. Brand average unchanged.