Plot Results
Tippecanoe County County
Plot Location
Union Township, Indiana
Cooperator
Chad Hoey
Brand Average Yield (bu56/ac)
223.3 bu56/ac
Brand Average Revenue ($/A)
$1081.75/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 42D843 expand_more | 1 | 7 | VT2PRIB | 112 | 20.7 20.7 | 230.8 230.8 | 1101.37 1101.37 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 2 | 10 | DGVT2PRIB | 113 | 18.8 18.8 | 228.4 228.4 | 1107.37 1107.37 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 3 | 5 | SSRIB | 111 | 18.2 18.2 | 227.1 227.1 | 1106.52 1106.52 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 4 | 4 | DGVT2PRIB | 109 | 18.6 18.6 | 227.0 227.0 | 1102.31 1102.31 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 5 | 6 | TRERIB | 111 | 18.7 18.7 | 225.7 225.7 | 1095.24 1095.24 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 6 | 1 | VT2PRIB | 107 | 17.6 17.6 | 223.8 223.8 | 1095.56 1095.56 | ||
BECK'S 6296AM expand_more | 7 | 8 | AM | 112 | 18.6 18.6 | 222.0 222.0 | 1078.24 1078.24 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 8 | 2 | VT2PRIB | 108 | 18.2 18.2 | 221.1 221.1 | 1077.40 1077.40 | ||
SPECIALTY HYBRIDS 45DT511 expand_more | 9 | 12 | TRERIB | 115 | 19.8 19.8 | 219.7 219.7 | 1056.54 1056.54 | ||
PIONEER P0995AM expand_more | 10 | 3 | AM | 109 | 18.3 18.3 | 218.9 218.9 | 1065.51 1065.51 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 11 | 11 | TRERIB | 114 | 18.9 18.9 | 216.3 216.3 | 1047.69 1047.69 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 12 | 9 | SSRIB | 113 | 19.4 19.4 | 213.0 213.0 | 1027.46 1027.46 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 31 2022
Tillage Type
Conventional
Harvested
Nov 08 2022
Soil Type
Unknown
Experiment Number
US35 L5S CG MD 879561787686600
*Products not the focus of this material have been taken out. Brand average unchanged.