Plot Results
Tippecanoe County County
Plot Location
Wabash Township, Indiana
Cooperator
West Lafayette Research Farm
Brand Average Yield (bu56/ac)
244.6 bu56/ac
Brand Average Revenue ($/A)
$1162.82/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 42A843 expand_more | 1 | 7 | SSRIB | 112 | 22.3 22.3 | 259.8 259.8 | 1223.14 1223.14 | ||
SPECIALTY HYBRIDS 45DT511 expand_more | 2 | 11 | TRERIB | 115 | 22.8 22.8 | 251.2 251.2 | 1177.63 1177.63 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 3 | 5 | TRERIB | 111 | 19.9 19.9 | 249.5 249.5 | 1198.60 1198.60 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 4 | 2 | VT2PRIB | 108 | 19.3 19.3 | 249.2 249.2 | 1203.14 1203.14 | ||
SPECIALTY HYBRIDS 46A411 expand_more | 5 | 12 | SSRIB | 116 | 23.6 23.6 | 248.9 248.9 | 1158.88 1158.88 | ||
SPECIALTY HYBRIDS 46D749 expand_more | 6 | 13 | VT2PRIB | 116 | 23.4 23.4 | 248.8 248.8 | 1160.41 1160.41 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 7 | 9 | DGVT2PRIB | 113 | 20.0 20.0 | 245.4 245.4 | 1177.92 1177.92 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 8 | 10 | TRERIB | 114 | 21.9 21.9 | 243.6 243.6 | 1150.77 1150.77 | ||
SPECIALTY HYBRIDS 43P982 expand_more | 8 | 15 | SSPRIB | 113 | 22.4 22.4 | 243.6 243.6 | 1145.90 1145.90 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 10 | 6 | SSRIB | 111 | 20.4 20.4 | 243.2 243.2 | 1163.47 1163.47 | ||
SPECIALTY HYBRIDS 38G252 expand_more | 11 | 3 | DGVT2PRIB | 108 | 19.9 19.9 | 242.1 242.1 | 1163.05 1163.05 | ||
SPECIALTY HYBRIDS 39A569 expand_more | 12 | 4 | SSRIB | 109 | 19.8 19.8 | 242.0 242.0 | 1163.54 1163.54 | ||
SPECIALTY HYBRIDS 39P562 expand_more | 13 | 14 | SSPRIB | 109 | 21.1 21.1 | 235.2 235.2 | 1118.61 1118.61 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 14 | 8 | SSRIB | 113 | 20.6 20.6 | 234.4 234.4 | 1119.50 1119.50 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 15 | 1 | VT2PRIB | 107 | 19.4 19.4 | 231.7 231.7 | 1117.72 1117.72 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2022
Tillage Type
Conventional
Harvested
Oct 13 2022
Soil Type
Silt Loam
Experiment Number
US35 L5S CG MD 879560909438484
*Products not the focus of this material have been taken out. Brand average unchanged.