Plot Results
Iroquois County County
Plot Location
Stockland Township, Illinois
Cooperator
Milford, Il Greenlight Trial
Brand Average Yield (bu56/ac)
260.6 bu56/ac
Brand Average Revenue ($/A)
$1255.23/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 43G549 expand_more | 1 | 7 | DGVT2PRIB | 113 | 19.6 19.6 | 272.2 272.2 | 1310.92 1310.92 | ||
SPECIALTY HYBRIDS 45DT511 expand_more | 2 | 9 | TRERIB | 115 | 20.6 20.6 | 271.9 271.9 | 1298.60 1298.60 | ||
SPECIALTY HYBRIDS 46A411 expand_more | 3 | 10 | SSRIB | 116 | 21.1 21.1 | 266.8 266.8 | 1268.90 1268.90 | ||
SPECIALTY HYBRIDS 42A843 expand_more | 4 | 5 | SSRIB | 112 | 19.8 19.8 | 265.5 265.5 | 1276.53 1276.53 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 5 | 1 | VT2PRIB | 108 | 17.7 17.7 | 263.3 263.3 | 1288.07 1288.07 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 6 | 8 | TRERIB | 114 | 19.7 19.7 | 263.2 263.2 | 1266.52 1266.52 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 7 | 4 | TRERIB | 111 | 18.9 18.9 | 261.3 261.3 | 1265.74 1265.74 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 8 | 2 | DGVT2PRIB | 109 | 19.0 19.0 | 259.2 259.2 | 1254.53 1254.53 | ||
BECK'S 5909Q expand_more | 9 | 11 | QROME | 109 | 18.2 18.2 | 248.6 248.6 | 1211.18 1211.18 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 10 | 6 | SSRIB | 113 | 20.0 20.0 | 247.4 247.4 | 1187.52 1187.52 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 11 | 3 | SSRIB | 111 | 19.1 19.1 | 234.7 234.7 | 1135.01 1135.01 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 31 2022
Tillage Type
Unknown
Harvested
Oct 15 2022
Soil Type
Silt Loam
Experiment Number
US35 LCO CG MD 879561913213291
*Products not the focus of this material have been taken out. Brand average unchanged.