Plot Results
Wabash County County
Plot Location
Noble Township, Indiana
Cooperator
Wabash, In Greenlight Trial
Brand Average Yield (bu56/ac)
287.2 bu56/ac
Brand Average Revenue ($/A)
$1399.84/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 45DT511 expand_more | 1 | 9 | TRERIB | 115 | 18.6 18.6 | 302.9 302.9 | 1470.89 1470.89 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 2 | 4 | TRERIB | 111 | 17.5 17.5 | 293.2 293.2 | 1436.68 1436.68 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 3 | 7 | DGVT2PRIB | 113 | 17.8 17.8 | 292.2 292.2 | 1428.28 1428.28 | ||
SPECIALTY HYBRIDS 42A843 expand_more | 4 | 5 | SSRIB | 112 | 18.5 18.5 | 292.1 292.1 | 1419.61 1419.61 | ||
SPECIALTY HYBRIDS 46A411 expand_more | 5 | 10 | SSRIB | 116 | 18.9 18.9 | 290.4 290.4 | 1406.70 1406.70 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 6 | 8 | TRERIB | 114 | 18.8 18.8 | 287.5 287.5 | 1393.80 1393.80 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 7 | 2 | DGVT2PRIB | 109 | 17.7 17.7 | 286.2 286.2 | 1400.09 1400.09 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 8 | 1 | VT2PRIB | 108 | 17.0 17.0 | 279.9 279.9 | 1377.11 1377.11 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 9 | 6 | SSRIB | 113 | 19.0 19.0 | 277.1 277.1 | 1341.17 1341.17 | ||
BECK'S 5909Q expand_more | 10 | 11 | QROME | 109 | 18.1 18.1 | 271.1 271.1 | 1321.89 1321.89 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 11 | 3 | SSRIB | 111 | 17.4 17.4 | 270.0 270.0 | 1324.08 1324.08 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 23 2022
Tillage Type
Unknown
Harvested
Oct 28 2022
Soil Type
Silt Loam
Experiment Number
US35 LCK CG MD 879561913109899
*Products not the focus of this material have been taken out. Brand average unchanged.