Plot Results
Carroll County County
Plot Location
Washington Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
257.4 bu56/ac
Brand Average Revenue ($/A)
$1228.10/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 41DT911 expand_more | 1 | 5 | TRERIB | 111 | 19.9 19.9 | 268.6 268.6 | 1290.36 1290.36 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 2 | 10 | DGVT2PRIB | 113 | 21.2 21.2 | 261.8 261.8 | 1244.08 1244.08 | ||
SPECIALTY HYBRIDS 46A411 expand_more | 3 | 14 | SSRIB | 116 | 21.1 21.1 | 260.8 260.8 | 1240.37 1240.37 | ||
PIONEER P1383AM expand_more | 4 | 8 | AM | 113 | 21.7 21.7 | 259.6 259.6 | 1228.43 1228.43 | ||
PIONEER P0953AM expand_more | 5 | 2 | AM | 109 | 19.0 19.0 | 258.5 258.5 | 1251.14 1251.14 | ||
SPECIALTY HYBRIDS 42A843 expand_more | 6 | 7 | SSRIB | 112 | 22.2 22.2 | 258.2 258.2 | 1216.64 1216.64 | ||
SPECIALTY HYBRIDS 39A569 expand_more | 7 | 1 | SSRIB | 109 | 19.9 19.9 | 257.3 257.3 | 1236.07 1236.07 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 8 | 9 | SSRIB | 113 | 21.6 21.6 | 256.4 256.4 | 1214.31 1214.31 | ||
PIONEER P1136AM expand_more | 9 | 4 | AM | 111 | 21.1 21.1 | 256.2 256.2 | 1218.49 1218.49 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 10 | 11 | TRERIB | 114 | 19.8 19.8 | 255.9 255.9 | 1230.37 1230.37 | ||
SPECIALTY HYBRIDS 46D749 expand_more | 11 | 15 | VT2PRIB | 116 | 22.3 22.3 | 255.2 255.2 | 1201.48 1201.48 | ||
PIONEER P1511AM expand_more | 12 | 12 | AM | 115 | 22.3 22.3 | 254.6 254.6 | 1198.66 1198.66 | ||
PIONEER P1222AM expand_more | 13 | 6 | AM | 112 | 20.6 20.6 | 253.3 253.3 | 1209.76 1209.76 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 14 | 3 | SSRIB | 111 | 17.9 17.9 | 251.1 251.1 | 1226.38 1226.38 | ||
SPECIALTY HYBRIDS 45DT511 expand_more | 15 | 13 | TRERIB | 115 | 21.1 21.1 | 248.3 248.3 | 1180.92 1180.92 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 24 2022
Tillage Type
Conservation: Strip-Till
Harvested
Oct 24 2022
Soil Type
Clay Loam
Experiment Number
US35 LCO CG MD 879560910110951
*Products not the focus of this material have been taken out. Brand average unchanged.