Plot Results
LaPorte County County
Plot Location
Clinton Township, Indiana
Cooperator
Valpo Greenlight Trial
Brand Average Yield (bu56/ac)
216.0 bu56/ac
Brand Average Revenue ($/A)
$1029.37/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 37D832 expand_more | 1 | 1 | VT2PRIB | 107 | 20.7 20.7 | 232.6 232.6 | 1109.97 1109.97 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 2 | 3 | VT2PRIB | 108 | 19.7 19.7 | 222.3 222.3 | 1069.71 1069.71 | ||
SPECIALTY HYBRIDS 42A843 expand_more | 3 | 7 | SSRIB | 112 | 23.8 23.8 | 219.8 219.8 | 1021.63 1021.63 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 4 | 5 | SSRIB | 111 | 20.3 20.3 | 217.5 217.5 | 1041.39 1041.39 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 5 | 10 | TRERIB | 114 | 21.6 21.6 | 216.7 216.7 | 1026.29 1026.29 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 6 | 6 | TRERIB | 111 | 19.0 19.0 | 216.0 216.0 | 1045.44 1045.44 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 7 | 4 | DGVT2PRIB | 109 | 19.3 19.3 | 215.7 215.7 | 1041.40 1041.40 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 8 | 9 | DGVT2PRIB | 113 | 20.6 20.6 | 213.7 213.7 | 1020.63 1020.63 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 9 | 8 | SSRIB | 113 | 21.6 21.6 | 206.8 206.8 | 979.41 979.41 | ||
BECK'S 5909Q expand_more | 10 | 11 | QROME | 109 | 20.8 20.8 | 205.3 205.3 | 978.87 978.87 | ||
PIONEER P1359 AM expand_more | 11 | 12 | AM | 113 | 20.7 20.7 | 204.5 204.5 | 975.88 975.88 | ||
SPECIALTY HYBRIDS 38D388 expand_more | 12 | 2 | VT2PRIB | 108 | 22.3 22.3 | 199.2 199.2 | 937.84 937.84 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 28 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 14 2022
Soil Type
Sandy Loam
Experiment Number
US35 LCK CG MD 879561913318514
*Products not the focus of this material have been taken out. Brand average unchanged.