Plot Results
Howard County County
Plot Location
Clay Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
270.5 bu56/ac
Brand Average Revenue ($/A)
$1304.42/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 42D843 expand_more | 1 | 9 | VT2PRIB | 112 | 18.9 18.9 | 280.1 280.1 | 1356.81 1356.81 | ||
SPECIALTY HYBRIDS 43G549 expand_more | 2 | 11 | DGVT2PRIB | 113 | 20.7 20.7 | 276.2 276.2 | 1318.03 1318.03 | ||
SPECIALTY HYBRIDS 45DT511 expand_more | 3 | 14 | TRERIB | 115 | 21.3 21.3 | 275.5 275.5 | 1308.08 1308.08 | ||
SPECIALTY HYBRIDS 38D388 expand_more | 4 | 3 | VT2PRIB | 108 | 17.8 17.8 | 275.4 275.4 | 1346.16 1346.16 | ||
BECK'S 5909AM expand_more | 5 | 6 | AM | 109 | 18.9 18.9 | 275.0 275.0 | 1332.10 1332.10 | ||
SPECIALTY HYBRIDS 36D260 expand_more | 6 | 1 | VT2PRIB | 106 | 19.2 19.2 | 273.9 273.9 | 1323.49 1323.49 | ||
PIONEER P1359 AM expand_more | 7 | 12 | AM | 113 | 20.8 20.8 | 272.7 272.7 | 1300.24 1300.24 | ||
SPECIALTY HYBRIDS 46A411 expand_more | 8 | 15 | SSRIB | 116 | 19.8 19.8 | 270.8 270.8 | 1302.01 1302.01 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 9 | 7 | SSRIB | 111 | 20.7 20.7 | 269.5 269.5 | 1286.06 1286.06 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 10 | 5 | DGVT2PRIB | 109 | 17.7 17.7 | 268.8 268.8 | 1314.97 1314.97 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 11 | 10 | SSRIB | 113 | 20.9 20.9 | 268.2 268.2 | 1277.71 1277.71 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 12 | 13 | TRERIB | 114 | 21.1 21.1 | 267.5 267.5 | 1272.23 1272.23 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 13 | 4 | VT2PRIB | 108 | 17.9 17.9 | 267.1 267.1 | 1304.52 1304.52 | ||
SPECIALTY HYBRIDS 46D749 expand_more | 14 | 16 | VT2PRIB | 116 | 18.7 18.7 | 266.9 266.9 | 1295.00 1295.00 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 15 | 2 | VT2PRIB | 107 | 18.1 18.1 | 264.6 264.6 | 1290.19 1290.19 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 16 | 8 | TRERIB | 111 | 19.6 19.6 | 263.0 263.0 | 1266.61 1266.61 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2022
Tillage Type
Conservation: Strip-Till
Harvested
Oct 19 2022
Soil Type
Silt Loam
Experiment Number
US35 LCK CG FTN 879561725806737
*Products not the focus of this material have been taken out. Brand average unchanged.