Plot Results
St. Joseph County County
Plot Location
Madison Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
306.7 bu56/ac
Brand Average Revenue ($/A)
$1429.16/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 41DT911 expand_more | 1 | 11 | TRERIB | 111 | 26.7 26.7 | 325.4 325.4 | 1474.72 1474.72 | ||
SPECIALTY HYBRIDS 39G569 expand_more | 2 | 10 | DGVT2PRIB | 109 | 25.2 25.2 | 319.5 319.5 | 1467.15 1467.15 | ||
SPECIALTY HYBRIDS 42D843 expand_more | 3 | 12 | VT2PRIB | 112 | 29.0 29.0 | 317.2 317.2 | 1408.37 1408.37 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 4 | 5 | VT2PRIB | 107 | 22.5 22.5 | 316.9 316.9 | 1489.43 1489.43 | ||
SPECIALTY HYBRIDS 38G252 expand_more | 5 | 8 | DGVT2PRIB | 108 | 24.6 24.6 | 311.8 311.8 | 1439.27 1439.27 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 6 | 6 | VT2PRIB | 108 | 24.6 24.6 | 307.1 307.1 | 1417.58 1417.58 | ||
SPECIALTY HYBRIDS 34D651 expand_more | 7 | 4 | VT2PRIB | 104 | 21.6 21.6 | 303.7 303.7 | 1438.33 1438.33 | ||
SPECIALTY HYBRIDS 33D552 expand_more | 8 | 3 | VT2PRIB | 103 | 20.5 20.5 | 303.6 303.6 | 1451.21 1451.21 | ||
PIONEER P0995AM expand_more | 9 | 9 | AM | 109 | 24.7 24.7 | 297.6 297.6 | 1372.54 1372.54 | ||
SPECIALTY HYBRIDS 31D512 expand_more | 10 | 2 | VT2PRIB | 101 | 20.4 20.4 | 290.6 290.6 | 1390.23 1390.23 | ||
BECK'S 5818BR expand_more | 11 | 7 | AGRISURE3010 | 108 | 23.9 23.9 | 287.7 287.7 | 1336.08 1336.08 | ||
SPECIALTY HYBRIDS 30DT192 expand_more | 12 | 1 | TRERIB | 100 | 18.8 18.8 | 271.3 271.3 | 1315.27 1315.27 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Oct 19 2022
Soil Type
Clay Loam
Experiment Number
US35 LCK CG FTN 879561637938433
*Products not the focus of this material have been taken out. Brand average unchanged.