Plot Results
Lenawee County County
Plot Location
Ogden Township, Michigan
Cooperator
Troy Vandenbusche
Brand Average Yield (bu56/ac)
206.9 bu56/ac
Brand Average Revenue ($/A)
$1029.37/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 38G252 expand_more | 1 | 12 | DGVT2PRIB | 108 | 16.3 16.3 | 228.0 228.0 | 1128.15 1128.15 | ||
SPECIALTY HYBRIDS 37D832 expand_more | 2 | 10 | VT2PRIB | 107 | 16.2 16.2 | 222.2 222.2 | 1100.34 1100.34 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 3 | 11 | VT2PRIB | 108 | 16.4 16.4 | 217.9 217.9 | 1077.30 1077.30 | ||
SPECIALTY HYBRIDS 36D260 expand_more | 4 | 7 | VT2PRIB | 106 | 15.9 15.9 | 209.7 209.7 | 1040.95 1040.95 | ||
PIONEER P0720AM expand_more | 5 | 8 | AM | 107 | 16.4 16.4 | 209.6 209.6 | 1036.27 1036.27 | ||
DAIRYLAND DS-4440AM expand_more | 6 | 5 | AM | 104 | 15.3 15.3 | 203.5 203.5 | 1015.06 1015.06 | ||
SPECIALTY HYBRIDS 37A369 expand_more | 7 | 9 | SSRIB | 107 | 16.3 16.3 | 202.4 202.4 | 1001.48 1001.48 | ||
SPECIALTY HYBRIDS 30DT192 expand_more | 8 | 1 | TRERIB | 100 | 14.3 14.3 | 200.8 200.8 | 1004.00 1004.00 | ||
SPECIALTY HYBRIDS 33A580 expand_more | 9 | 3 | SSRIB | 103 | 14.6 14.6 | 200.4 200.4 | 1002.00 1002.00 | ||
SPECIALTY HYBRIDS 33D552 expand_more | 10 | 4 | VT2PRIB | 103 | 14.7 14.7 | 196.5 196.5 | 982.50 982.50 | ||
SPECIALTY HYBRIDS 31D512 expand_more | 11 | 2 | VT2PRIB | 101 | 14.9 14.9 | 195.8 195.8 | 979.00 979.00 | ||
SPECIALTY HYBRIDS 34D651 expand_more | 12 | 6 | VT2PRIB | 104 | 14.0 14.0 | 195.6 195.6 | 978.00 978.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 30 2022
Tillage Type
Conventional
Harvested
Oct 06 2022
Soil Type
Clay Loam
Experiment Number
US35 LCC CG FTN 879560909399885
*Products not the focus of this material have been taken out. Brand average unchanged.