Plot Results
Vermilion County County
Plot Location
Grant Township, Illinois
Cooperator
Not Available
Brand Average Yield (bu56/ac)
223.3 bu56/ac
Brand Average Revenue ($/A)
$1070.77/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY HYBRIDS 43G549 expand_more | 1 | 8 | DGVT2PRIB | 113 | 20.2 20.2 | 233.0 233.0 | 1116.54 1116.54 | ||
SPECIALTY HYBRIDS 45DT511 expand_more | 2 | 11 | TRERIB | 115 | 20.9 20.9 | 229.2 229.2 | 1091.91 1091.91 | ||
SPECIALTY HYBRIDS 41A392 expand_more | 2 | 4 | SSRIB | 111 | 19.2 19.2 | 229.2 229.2 | 1107.50 1107.50 | ||
SPECIALTY HYBRIDS 42A843 expand_more | 2 | 6 | SSRIB | 112 | 21.8 21.8 | 229.2 229.2 | 1083.66 1083.66 | ||
SPECIALTY HYBRIDS 38D871 expand_more | 5 | 1 | VT2PRIB | 108 | 17.9 17.9 | 226.7 226.7 | 1107.21 1107.21 | ||
SPECIALTY HYBRIDS 41DT911 expand_more | 6 | 5 | TRERIB | 111 | 18.8 18.8 | 224.6 224.6 | 1088.86 1088.86 | ||
SPECIALTY HYBRIDS 39A569 expand_more | 7 | 2 | SSRIB | 109 | 19.1 19.1 | 224.2 224.2 | 1084.23 1084.23 | ||
SPECIALTY HYBRIDS 43A311 expand_more | 8 | 7 | SSRIB | 113 | 20.5 20.5 | 222.8 222.8 | 1064.99 1064.99 | ||
BECK'S 5909Q expand_more | 9 | 3 | QROME | 109 | 19.1 19.1 | 220.8 220.8 | 1067.79 1067.79 | ||
SPECIALTY HYBRIDS 46A411 expand_more | 10 | 12 | SSRIB | 116 | 21.9 21.9 | 220.4 220.4 | 1041.17 1041.17 | ||
SPECIALTY HYBRIDS 44DT602 expand_more | 11 | 10 | TRERIB | 114 | 20.5 20.5 | 219.3 219.3 | 1048.26 1048.26 | ||
PIONEER P1359 AM expand_more | 11 | 9 | AM | 113 | 21.1 21.1 | 219.3 219.3 | 1042.99 1042.99 | ||
SPECIALTY HYBRIDS 38D388 expand_more | 13 | 14 | VT2PRIB | 108 | 18.3 18.3 | 211.5 211.5 | 1029.58 1029.58 | ||
SPECIALTY HYBRIDS 46D749 expand_more | 14 | 13 | VT2PRIB | 116 | 22.7 22.7 | 210.0 210.0 | 985.32 985.32 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 29 2022
Tillage Type
Conventional
Harvested
Oct 03 2022
Soil Type
Silt Loam
Experiment Number
US35 LCO CG FTN 879560909401522
*Products not the focus of this material have been taken out. Brand average unchanged.